Vehicles for Sale in Rexburg, ID
Description
EquipmentProtect the Toyota Tacoma from unwanted accidents with a cutting edge backup camera system. This 2023 Toyota Tacoma features a hands-free Bluetooth phone system. This…EquipmentProtect the Toyota Tacoma from unwanted accidents with a cutting edge backup camera system. This 2023 Toyota Tacoma features a hands-free Bluetooth phone system. This vehicle is a certified CARFAX 1-owner. This small pickup offers Apple CarPlay for seamless connectivity. This 2023 Toyota Tacoma comes equipped with Android Auto for seamless smartphone integration on the road. This unit is rear wheel drive. This vehicle has a 4 Cyl, 2.7L high output engine. With the keyless entry system on this 2023 Toyota Tacoma you can pop the trunk without dropping your bags from the store. Maintaining a stable interior temperature in the vehicle is easy with the climate control system. The Toyota Tacoma gleams with a flashy red exterior. The Electronic Stability Control will keep you on your intended path. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. Easily set your speed in the Toyota Tacoma with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.PackagesSR Convenience Package: Remote Keyless Entry. All Weather Floor Liner and Door Sill Protector. Bed Light. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 23,040 |
| Trim | SR |
| Stock # | 195974B |
| VIN | 3TYRX5GN2PT088045 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Cement |
| Drivetrain | RWD |
Description
EquipmentThe vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This vehicle is a certified CARFAX 1-owner. This 2020 Toyota Tacoma offers…EquipmentThe vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This vehicle is a certified CARFAX 1-owner. This 2020 Toyota Tacoma offers Apple CarPlay for seamless connectivity. Protect this small pickup from unwanted accidents with a cutting edge backup camera system. It features a hands-free Bluetooth phone system. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. When you encounter slick or muddy roads, you can engage the four wheel drive on this small pickup and drive with confidence. It excites both driver and bystanders with a polished red exterior with racy lines. This model has a V6, 3.5L high output engine. The Toyota Tacoma has fog lights for all weather conditions. Electronic Stability Control is one of many advanced safety features on it. This vehicle is equipped with a gasoline engine.PackagesTRD Off Road Package: 16" X 7J Machined Contrast Alloy Wheels; Smartphone and Mobile Device Charger; 120V/400W Deck Mounted AC Power; Power Sliding Rear Window with Privacy Glass; Smart Key with Push Button Start; Engine Immobilizer; P265/70R16 AS Tires; Black Overfenders; Front Bucket Seats. Predator Tube Steps. LED Fog Lamp with Black Bezel. All Weather Floor Liner and Door Sill Protector Package. Blackout Emblem Overlays. Mudguards. Door Sill Protectors. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 53,317 |
| Trim | TRD OFF Road |
| Stock # | 213040A |
| VIN | 3TMCZ5AN9LM344020 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $30,629
- Dealer Adjustment
- - $1,402
- Advertised Price[Advertise Price]
- $29,227
- TSRP[univ_dph_includes]
- $30,629
- Dealer Adjustment
- - $1,402
- Advertised Price[Advertise Price]
- $29,227
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $28,927
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | 114389 |
| VIN | JTDBCMFE1T3114389 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $64,819
- Dealer Adjustment
- - $3,816
- Advertised Price[Advertise Price]
- $61,003
-
Available Cash Offers
- - $4,000
- Discounted Advertised Price
- $57,003
- TSRP[univ_dph_includes]
- $64,819
- Dealer Adjustment
- - $3,816
- Advertised Price[Advertise Price]
- $61,003
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $60,703
-
Available Cash Offers
- - $4,000
- Discounted Smart Price
- $56,703
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | 345062 |
| VIN | 5TFWA5DB8TX345062 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,634
- Dealer Adjustment
- - $1,267
- Advertised Price[Advertise Price]
- $26,367
- TSRP[univ_dph_includes]
- $27,634
- Dealer Adjustment
- - $1,267
- Advertised Price[Advertise Price]
- $26,367
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $26,067
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | 526635 |
| VIN | JTDP4MCE2T3526635 |
| Exterior Color | Underground |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $56,939
- Dealer Adjustment
- - $3,372
- Advertised Price[Advertise Price]
- $53,567
- TSRP[univ_dph_includes]
- $56,939
- Dealer Adjustment
- - $3,372
- Advertised Price[Advertise Price]
- $53,567
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $53,267
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma TRD Off-Road |
| Stock # | 48545 |
| VIN | 3TYLC5LN9ST048545 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,418
- Dealer Adjustment
- - $1,034
- Advertised Price[Advertise Price]
- $39,384
-
Available Cash Offers
- - $5,000
- Discounted Advertised Price
- $34,384
- TSRP[univ_dph_includes]
- $40,418
- Dealer Adjustment
- - $1,034
- Advertised Price[Advertise Price]
- $39,384
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $39,084
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,084
Description
Single Electric Motor, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 941 |
| VIN | JTMBCAEB6TA000941 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,537
- Dealer Adjustment
- - $3,343
- Advertised Price[Advertise Price]
- $55,194
-
Available Cash Offers
- - $4,000
- Discounted Advertised Price
- $51,194
- TSRP[univ_dph_includes]
- $58,537
- Dealer Adjustment
- - $3,343
- Advertised Price[Advertise Price]
- $55,194
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $54,894
-
Available Cash Offers
- - $4,000
- Discounted Smart Price
- $50,894
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Boulder Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Boulder Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | 357480 |
| VIN | 5TFLA5DB5TX357480 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,537
- Dealer Adjustment
- - $3,343
- Advertised Price[Advertise Price]
- $55,194
-
Available Cash Offers
- - $4,000
- Discounted Advertised Price
- $51,194
- TSRP[univ_dph_includes]
- $58,537
- Dealer Adjustment
- - $3,343
- Advertised Price[Advertise Price]
- $55,194
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $54,894
-
Available Cash Offers
- - $4,000
- Discounted Smart Price
- $50,894
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | 357546 |
| VIN | 5TFLA5DB9TX357546 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $76,842
- Dealer Adjustment
- - $4,502
- Advertised Price[Advertise Price]
- $72,340
-
Available Cash Offers
- - $4,000
- Discounted Advertised Price
- $68,340
- TSRP[univ_dph_includes]
- $76,842
- Dealer Adjustment
- - $4,502
- Advertised Price[Advertise Price]
- $72,340
- Dealer Price Adjustment
- - $200
- Smart Price[Selling Price]
- $72,140
-
Available Cash Offers
- - $4,000
- Discounted Smart Price
- $68,140
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra Platinum |
| Stock # | 123230 |
| VIN | 5TFWC5DB8TX123230 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $64,819
- Dealer Adjustment
- - $3,616
- Advertised Price[Advertise Price]
- $61,203
-
Available Cash Offers
- - $4,000
- Discounted Advertised Price
- $57,203
- TSRP[univ_dph_includes]
- $64,819
- Dealer Adjustment
- - $3,616
- Advertised Price[Advertise Price]
- $61,203
- Dealer Price Adjustment
- - $200
- Smart Price[Selling Price]
- $61,003
-
Available Cash Offers
- - $4,000
- Discounted Smart Price
- $57,003
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | 358186 |
| VIN | 5TFWA5DB3TX358186 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $48,144
- Dealer Adjustment
- - $1,378
- Advertised Price[Advertise Price]
- $46,766
-
Available Cash Offers
- - $5,000
- Discounted Advertised Price
- $41,766
- TSRP[univ_dph_includes]
- $48,144
- Dealer Adjustment
- - $1,378
- Advertised Price[Advertise Price]
- $46,766
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $46,466
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $41,466
Description
Dual Electric Motors, MPG City: 128 MPG Hwy: 105***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | Limited |
| Stock # | 3127 |
| VIN | JTMBDAFB1TA003127 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. Prices does not include tax, title, and $349 dealer doc. fee.
New Toyota Models in Rexburg, ID
Along with sparkling new inventory, Stone’s Toyota offers customer-first service, as well as tools and programs to make your car buying experience a pleasure. Shop new cars in our digital showroom and streamline your search with features to choose your trim. View Toyota incentives, and get up to speed on industry-leading Toyota Safety Sense. Schedule a visit to our dealership near Idaho Falls, ID, to take a test drive and learn about ToyotaCare, our no-cost maintenance plan.
Rexburg, ID Auto Financing Made Easy
It’s never been simpler to finance a new Toyota Corolla or Toyota Yaris at Stone’s Toyota! Take advantage of online tools to value your trade and estimate a payment, and you’ll be all set to sit down with our finance team and customize the auto loan or Toyota lease that’s right for you. Complete our credit application and get pre-approved for Toyota financing near Pocatello, ID!





