Vehicles for Sale in Rexburg, ID
- Retail Value
- $57,995
- Stone's Discount
- - $1,000
- Doc Fee
- +$349
- Sale Price
- $57,344
Description
The 2025 Toyota Tacoma Hybrid offers an unparalleled combination of power, efficiency, and capability. With its advanced hybrid powertrain and robust 4WD system, this midsize…The 2025 Toyota Tacoma Hybrid offers an unparalleled combination of power, efficiency, and capability. With its advanced hybrid powertrain and robust 4WD system, this midsize truck is ready to tackle any adventure.- 2.4L I4 PDI Hybrid Turbocharged DOHC 16V engine- 8-Speed Automatic transmission- 4WD drivetrain- JBL Premium Audio- 14" Toyota Audio Multimedia system- Apple CarPlay/Android Auto- Navigation system with Drive Connect and real-time traffic- Exterior Parking Camera Rear- SofTex Seat Trim- Split folding rear seat- Alloy wheelsThis Tacoma Hybrid is the perfect blend of rugged utility and modern technology. Whether you're hauling gear, navigating off-road trails, or commuting in style, this truck is up for the challenge. Experience the future of midsize truck performance today.(more)| Mileage | 5,087 |
| Trim | Trailhunter |
| Stock # | 312514A |
| VIN | 3TYLC5LN1ST030590 |
| Exterior Color | Bronze |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $50,548
- Dealer Adjustment
- - $2,929
- Advertised Price[Advertise Price]
- $47,619.04
- TSRP[univ_dph_includes]
- $50,548
- Dealer Adjustment
- - $2,929
- Advertised Price[Advertise Price]
- $47,619.04
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $47,319.04
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma TRD Off-Road |
| Stock # | 58519 |
| VIN | 3TYLC5LN1TT058519 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $51,299
- Dealer Adjustment
- - $1,994
- Advertised Price[Advertise Price]
- $49,305
- TSRP[univ_dph_includes]
- $51,299
- Dealer Adjustment
- - $1,994
- Advertised Price[Advertise Price]
- $49,305
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $48,805
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma TRD Off-Road |
| Stock # | 69244 |
| VIN | 3TYLC5LNXTT069244 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,812
- Dealer Adjustment
- - $2,840
- Advertised Price[Advertise Price]
- $55,972.36
- TSRP[univ_dph_includes]
- $58,812
- Dealer Adjustment
- - $2,840
- Advertised Price[Advertise Price]
- $55,972.36
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $55,472.36
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Mudbath Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Tacoma TRD Off-Road |
| Stock # | 71282 |
| VIN | 3TYLC5LN6TT071282 |
| Exterior Color | Mudbath |
| Interior Color | Black SofTex® |
| Drivetrain |
- Retail Value
- $49,995
- Stone's Discount
- - $3,000
- Doc Fee
- +$349
- Sale Price
- $47,344
Description
Discover the remarkable 2024 Toyota Tundra Hybrid Limited, a true masterpiece of engineering and design. This exceptional vehicle boasts a captivating blend of power, efficiency,…Discover the remarkable 2024 Toyota Tundra Hybrid Limited, a true masterpiece of engineering and design. This exceptional vehicle boasts a captivating blend of power, efficiency, and unparalleled capability, making it the ultimate choice for those seeking a commanding presence on the road.- ALL WEATHER FLOOR LINERS (TMS)- STAINLESS STEEL DOOR EDGE GUARDS (TMS)- RADIO: PREMIUM AUDIO W/JBL- LIMITED PREMIUM PACKAGE- POWER PACKAGE- TRD OFF-ROAD PACKAGE- MINI-TIE DOWN (TMS)- POWER PANORAMIC ROOF- TAILGATE INSERT - BLACK (TMS)Powered by a robust 3.4L V6 engine paired with a 10-Speed Automatic transmission and 4WD, this Tundra Hybrid delivers an impressive 19 city / 22 highway MPG, ensuring you can conquer any terrain with confidence and efficiency. Prepare to be amazed by the seamless integration of advanced technology and premium features that elevate your driving experience to new heights.The Limited Premium Package, Power Package, and TRD Off-Road Package come together to create a truly exceptional vehicle. Enjoy the convenience of the 400W/120V AC Rear Seat & Bed Power Supply, the versatility of the Qi-Compatible Wireless Smartphone Charger, and the enhanced off-road capabilities of the TRD grille, suspension, and skid plates.Step inside the cabin and be captivated by the luxurious SofTex Seat Trim, the warmth of the Heated & Ventilated Front Bucket Seats, and the unparalleled convenience of the Power Panoramic Roof. The 14-inch touchscreen with the Premium Audio w/JBL system, Android Auto, and Apple CarPlay integration ensures you're always connected and entertained.This 2024 Toyota Tundra Hybrid Limited is a true testament to the brand's commitment to innovation and excellence. Experience the power, the comfort, and the uncompromising capabilities that make this vehicle a standout in its class. Visit us today to discover the endless possibilities that await you behind the wheel of this remarkable Tundra Hybrid.(more)| Mileage | 53,964 |
| Trim | Limited |
| Stock # | 98675A |
| VIN | 5TFWC5EC5RX006012 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $32,019
- Dealer Adjustment
- - $852
- Advertised Price[Advertise Price]
- $31,167.36
- TSRP[univ_dph_includes]
- $32,019
- Dealer Adjustment
- - $852
- Advertised Price[Advertise Price]
- $31,167.36
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $30,667.36
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 41***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black/Red Premium Fabric Interior, Electronically Controlled…1.8L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 41***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black/Red Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | SE AWD |
| Stock # | 35919 |
| VIN | JTDBDMHE0T3035919 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- Retail Value
- $49,995
- Stone's Discount
- - $2,500
- Doc Fee
- +$349
- Sale Price
- $47,844
Description
The 2024 Toyota Grand Highlander Platinum is a remarkable SUV that combines exceptional capability, refined style, and advanced technology. Meticulously crafted to exceed your…The 2024 Toyota Grand Highlander Platinum is a remarkable SUV that combines exceptional capability, refined style, and advanced technology. Meticulously crafted to exceed your expectations, this vehicle is the epitome of modern luxury and performance.- All Weather Floor Liners/Cargo Tray (TMS)- Cross Bars (TMS)- Body Side Moldings (TMS)- Tow Hitch (TMS)- Wheels: 20" Black (TMS)Boasting a spacious and well-appointed interior, the Grand Highlander Platinum offers a wealth of premium features to enhance your driving experience. From the 12.3" Toyota Audio Multimedia system with JBL Premium audio to the Heads-Up Display and the advanced safety technologies, every detail has been carefully considered to provide you with unparalleled comfort and confidence on the road.Powered by a 2.4L 4-Cylinder engine and an 8-Speed Automatic transmission, this all-wheel-drive SUV delivers exceptional efficiency, with an EPA-estimated 20 city/26 highway MPG. Whether you're navigating the daily commute or embarking on a weekend adventure, the Grand Highlander Platinum is ready to handle it all with ease.Discover the perfect blend of style, technology, and capability in the 2024 Toyota Grand Highlander Platinum. Experience the difference for yourself and schedule a test drive today.(more)| Mileage | 42,923 |
| Trim | Platinum |
| Stock # | 114329A |
| VIN | 5TDAAAB55RS031447 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Light Gray |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $71,623
- Dealer Adjustment
- - $3,502
- Advertised Price[Advertise Price]
- $68,121.36
-
Available Cash Offers
- - $1,000
- Discounted Advertised Price
- $67,121
- TSRP[univ_dph_includes]
- $71,623
- Dealer Adjustment
- - $3,502
- Advertised Price[Advertise Price]
- $68,121.36
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $67,621.36
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $66,621
Description
11 miles, i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Saddle Tan leather trim Interior, 10-Speed Electronically Controlled automatic Transmission…11 miles, i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Saddle Tan leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | 11 |
| Trim | 1794 EDITION |
| Stock # | 417461 |
| VIN | 5TFMA5DB0TX417461 |
| Exterior Color | Lunar Rock |
| Interior Color | Saddle Tan leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $85,588
- Dealer Adjustment
- - $6,353
- Advertised Price[Advertise Price]
- $79,235.36
- TSRP[univ_dph_includes]
- $85,588
- Dealer Adjustment
- - $6,353
- Advertised Price[Advertise Price]
- $79,235.36
- Dealer Price Adjustment
- - $200
- Smart Price[Selling Price]
- $79,035.36
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Trim | Platinum |
| Stock # | 95983 |
| VIN | 7SVAAABA2TX095983 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,344
- Dealer Adjustment
- - $1,570
- Advertised Price[Advertise Price]
- $44,774.36
- TSRP[univ_dph_includes]
- $46,344
- Dealer Adjustment
- - $1,570
- Advertised Price[Advertise Price]
- $44,774.36
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $44,274.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Black Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD OFF-ROAD |
| Stock # | 280633 |
| VIN | 3TMLB5JN0TM280633 |
| Exterior Color | Black |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $47,173
- Dealer Adjustment
- - $1,645
- Advertised Price[Advertise Price]
- $45,528.36
- TSRP[univ_dph_includes]
- $47,173
- Dealer Adjustment
- - $1,645
- Advertised Price[Advertise Price]
- $45,528.36
- Dealer Price Adjustment
- - $500
- Smart Price[Selling Price]
- $45,028.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | TRD OFF-ROAD |
| Stock # | 282206 |
| VIN | 3TMLB5JN2TM282206 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,904
- Dealer Adjustment
- - $1,314
- Advertised Price[Advertise Price]
- $36,590.36
- TSRP[univ_dph_includes]
- $37,904
- Dealer Adjustment
- - $1,314
- Advertised Price[Advertise Price]
- $36,590.36
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $36,290.36
Description
2.4L 4-Cyl. Engine, MPG City: 21 MPG Hwy: 30***, 2DR, Raven Exterior, Black Ultrasuede®[ultrasuede]/leather trim Interior, 6-Speed Electronically Controlled automatic…2.4L 4-Cyl. Engine, MPG City: 21 MPG Hwy: 30***, 2DR, Raven Exterior, Black Ultrasuede®[ultrasuede]/leather trim Interior, 6-Speed Electronically Controlled automatic Transmission (ECT) with paddle shifters(more)| Trim | Premium AT |
| Stock # | 78414 |
| VIN | JF1ZNBE16T8078414 |
| Exterior Color | Raven |
| Interior Color | Black Ultrasuede®[ultrasuede]/leather trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. Prices does not include tax, title, and $349 dealer doc. fee.
New Toyota Models in Rexburg, ID
Along with sparkling new inventory, Stone’s Toyota offers customer-first service, as well as tools and programs to make your car buying experience a pleasure. Shop new cars in our digital showroom and streamline your search with features to choose your trim. View Toyota incentives, and get up to speed on industry-leading Toyota Safety Sense. Schedule a visit to our dealership near Idaho Falls, ID, to take a test drive and learn about ToyotaCare, our no-cost maintenance plan.
Rexburg, ID Auto Financing Made Easy
It’s never been simpler to finance a new Toyota Corolla or Toyota Yaris at Stone’s Toyota! Take advantage of online tools to value your trade and estimate a payment, and you’ll be all set to sit down with our finance team and customize the auto loan or Toyota lease that’s right for you. Complete our credit application and get pre-approved for Toyota financing near Pocatello, ID!





