Vehicles for Sale near Idaho Falls, ID
Description
This vehicle is a certified CARFAX 1-owner. The vehicle keeps you comfortable with Auto Climate. See what's behind you with the back up camera on this Toyota Corolla. This Toyota…This vehicle is a certified CARFAX 1-owner. The vehicle keeps you comfortable with Auto Climate. See what's behind you with the back up camera on this Toyota Corolla. This Toyota Corolla features a hands-free Bluetooth phone system. The Toyota Corolla has satellite radio capabilities. This Toyota Corolla offers Android Auto for seamless smartphone integration. Apple CarPlay: Seamless smartphone integration for this vehicle - stay connected and entertained on the go! This 2024 Toyota Corolla is equipped with the latest generation of XM/Sirius Radio. This unit embodies class and sophistication with its refined white exterior. Maintaining a stable interior temperature in this small car is easy with the climate control system. This unit has a 4 Cyl, 2.0L high output engine. With the keyless entry system on this model you can pop the trunk without dropping your bags from the store. This unit is front wheel drive. This Toyota Corolla has front air bags that will protect you and your passenger in the event of an accident.(more)| Mileage | 46,446 |
| Trim | LE |
| Stock # | 89796 |
| VIN | 5YFB4MDE8RP089796 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
This vehicle features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! Good News! This…This vehicle features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Protect this Toyota Corolla from unwanted accidents with a cutting edge backup camera system. This model offers Automatic Climate Control for personalized comfort. This model comes equipped with Android Auto for seamless smartphone integration on the road. This small car has a 4 Cyl, 2.0L high output engine. The Toyota Corolla is front wheel drive. Set the temperature exactly where you are most comfortable in this model. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. Impresses the most discerning driver with the deep polished blue exterior on this vehicle. The Toyota Corolla has an automatic transmission. This unit is equipped with a gasoline engine. Easily set your speed in this unit with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.(more)| Mileage | 47,710 |
| Trim | LE |
| Stock # | 178203 |
| VIN | 5YFB4MDE6RP178203 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Vehicle Details2025 Toyota RAV4 XLE AWD - low mileage and premium features make this compact SUV an excellent choice for drivers in Rexburg, ID. This well-maintained example has…Vehicle Details2025 Toyota RAV4 XLE AWD - low mileage and premium features make this compact SUV an excellent choice for drivers in Rexburg, ID. This well-maintained example has just 3,042 miles and a CARFAX 1-Owner history, reflecting careful ownership and routine care. Powered by a responsive 4-cylinder 2.5L gasoline engine and equipped with all-wheel drive, the Toyota RAV4 XLE balances capable performance with confident handling across varied road conditions.Inside, the cabin is thoughtfully appointed with comfort- and convenience-focused features. Enjoy hands-free Bluetooth for seamless smartphone connectivity and safe communication on the go. Remote start simplifies cold mornings, while the heated steering wheel adds immediate comfort during chilly Rexburg drives. Advanced safety technology includes a Blind Spot Monitor to help reduce lane-change risks and enhance situational awareness.This Toyota RAV4's modern styling and functional interior provide versatile cargo and passenger space for daily commutes, weekend adventures, and family errands. The combination of low mileage, CARFAX 1-Owner documentation, and desirable options like remote start and blind spot monitoring makes this SUV a smart pick for buyers seeking reliability and value in the Rexburg area.Schedule a test drive to experience the refined ride and thoughtful features firsthand. Vehicle is available for viewing and test drives in Rexburg, ID.EquipmentThis model enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The vehicle keeps you comfortable with Auto Climate. It is pure luxury with a heated steering wheel. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This model features a hands-free Bluetooth phone system. Start this vehicle from inside with remote start. Protect it from unwanted accidents with a cutting edge backup camera system. This vehicle warns of approaching vehicles with Cross-Traffic Alert. This unit has a clean CARFAX vehicle history report. Maintaining a stable interior temperature in this Toyota RAV4 is easy with the climate control system. Expand the cargo capabilities of it by using the installed roof rack. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this small suv. The vehicle has a 4 Cyl, 2.5L high output engine.PackagesWeather Package: 3 Spoke Leather Heated Steering Wheel; Front Seat Heating. Convenience Package: Front Door Smart Key System with Push Button Start; Tilt and Slide Moon Roof. All Weather Floor Liners and Cargo Liner. Roof Rack Cross Bars. Body Side Molding. Door Sill Protector. Mudguards. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 3,042 |
| Trim | XLE |
| Stock # | 227708A |
| VIN | 2T3P1RFV9SW620220 |
| Exterior Color | Ice Cap |
| Interior Color | Ash |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $42,329
- Dealer Adjustment
- - $1,381
- Advertised Price[Advertise Price]
- $40,948.34
- TSRP[univ_dph_includes]
- $42,329
- Dealer Adjustment
- - $1,381
- Advertised Price[Advertise Price]
- $40,948.34
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $40,648.34
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 12504 |
| VIN | JTMBDAFB6TJ012504 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,509
- Dealer Adjustment
- - $2,723
- Advertised Price[Advertise Price]
- $43,786.34
- TSRP[univ_dph_includes]
- $46,509
- Dealer Adjustment
- - $2,723
- Advertised Price[Advertise Price]
- $43,786.34
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $43,486.34
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | 232008 |
| VIN | 3TMLB5JN1TM232008 |
| Exterior Color | Black |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,723
- Dealer Adjustment
- - $2,621
- Advertised Price[Advertise Price]
- $44,102.04
- TSRP[univ_dph_includes]
- $46,723
- Dealer Adjustment
- - $2,621
- Advertised Price[Advertise Price]
- $44,102.04
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $43,802.04
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD OFF-ROAD |
| Stock # | 234294 |
| VIN | 3TMLB5JN5TM234294 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $50,548
- Dealer Adjustment
- - $2,929
- Advertised Price[Advertise Price]
- $47,619.04
- TSRP[univ_dph_includes]
- $50,548
- Dealer Adjustment
- - $2,929
- Advertised Price[Advertise Price]
- $47,619.04
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $47,319.04
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma TRD Off-Road |
| Stock # | 58519 |
| VIN | 3TYLC5LN1TT058519 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $55,184
- Dealer Adjustment
- - $3,661
- Advertised Price[Advertise Price]
- $51,523.04
- TSRP[univ_dph_includes]
- $55,184
- Dealer Adjustment
- - $3,661
- Advertised Price[Advertise Price]
- $51,523.04
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $51,223.04
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Underground Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD OFF-ROAD |
| Stock # | 239500 |
| VIN | 3TMLB5JN7TM239500 |
| Exterior Color | Underground |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,313
- Dealer Adjustment
- - $2,380
- Advertised Price[Advertise Price]
- $40,933.04
- TSRP[univ_dph_includes]
- $43,313
- Dealer Adjustment
- - $2,380
- Advertised Price[Advertise Price]
- $40,933.04
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $40,633.04
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | 241067 |
| VIN | 3TMLB5JN7TM241067 |
| Exterior Color | Underground |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
Description
Vehicle Details2023 Toyota Highlander LE - Certified Pre-Owned, AWD, 4-Cyl 2.4L, 30,997 miles, Rexburg, IDThis Certified Pre-Owned 2023 Toyota Highlander LE delivers confident,…Vehicle Details2023 Toyota Highlander LE - Certified Pre-Owned, AWD, 4-Cyl 2.4L, 30,997 miles, Rexburg, IDThis Certified Pre-Owned 2023 Toyota Highlander LE delivers confident, comfortable driving with AWD and a fuel-efficient 4-cylinder 2.4L gasoline engine. With just 30,997 miles and a CARFAX 1-Owner history plus a CARFAX Clean Report, this Toyota Highlander reflects careful ownership and strong vehicle condition.Key features enhance safety and connectivity: Blind Spot Monitor and Cross-Traffic Alert help keep you aware of surrounding traffic, while Android Auto provides seamless smartphone integration for navigation, calls, and music. The LE trim balances practical comfort and modern tech-spacious seating, thoughtful storage solutions, and driver-assist systems that support everyday driving tasks and longer trips.Located in Rexburg, ID, this Toyota Highlander is ready for immediate test drives and inspection. As a Certified Pre-Owned Toyota, it has undergone thorough inspections and meets strict manufacturer standards, offering additional peace of mind and warranty backing compared to typical pre-owned vehicles.Whether you need a dependable family SUV for local commutes, weekend adventures, or seasonal travel, this Toyota Highlander LE combines reliability, safety features, and modern connectivity. Contact us in Rexburg to schedule a test drive and experience this well-maintained Certified Pre-Owned 2023 Toyota Highlander LE firsthand.EquipmentThis model has a clean CARFAX vehicle history report. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The vehicle keeps you comfortable with Auto Climate. This vehicle's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. The vehicle features a hands-free Bluetooth phone system. Never get into a cold vehicle again with the remote start feature on this unit. The vehicle enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. It comes equipped with Android Auto for seamless smartphone integration on the road. Protect this unit from unwanted accidents with a cutting edge backup camera system. This 2023 Toyota Highlander offers Apple CarPlay for seamless connectivity. This vehicle features a HomeLink System. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on it. Load groceries and much more with ease into the vehicle thanks to the power liftgate.PackagesAll Weather Floor and Cargo Liner. Frameless Mirror with HomeLink. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 30,997 |
| Trim | LE |
| Stock # | 550695A |
| VIN | 5TDKDRBH1PS523023 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $76,367
- Dealer Adjustment
- - $4,950
- Advertised Price[Advertise Price]
- $71,417
-
Available Cash Offers
- - $1,000
- Discounted Advertised Price
- $70,417
- TSRP[univ_dph_includes]
- $76,367
- Dealer Adjustment
- - $4,950
- Advertised Price[Advertise Price]
- $71,417
- Dealer Price Adjustment
- - $300
- Smart Price[Selling Price]
- $71,117
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $70,117
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra Platinum |
| Stock # | 135949 |
| VIN | 5TFWC5DB7TX135949 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $76,394
- Dealer Adjustment
- - $4,392
- Advertised Price[Advertise Price]
- $72,002
- TSRP[univ_dph_includes]
- $76,394
- Dealer Adjustment
- - $4,392
- Advertised Price[Advertise Price]
- $72,002
- Dealer Price Adjustment
- - $200
- Smart Price[Selling Price]
- $71,802
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 18 MPG Hwy: 20***, 4DR, Ice Cap Exterior, Cockpit Red SofTex®-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE MAX V6 Hybrid Engine, MPG City: 18 MPG Hwy: 20***, 4DR, Ice Cap Exterior, Cockpit Red SofTex®-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra TRD Pro |
| Stock # | 136152 |
| VIN | 5TFPC5DB7TX136152 |
| Exterior Color | Ice Cap |
| Interior Color | Cockpit Red SofTex®-trimmed |
| Drivetrain |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. Prices does not include tax, title, and $349 dealer doc. fee.
New Toyota Models in Rexburg, ID
Along with sparkling new inventory, Stone’s Toyota offers customer-first service, as well as tools and programs to make your car buying experience a pleasure. Shop new cars in our digital showroom and streamline your search with features to choose your trim. View Toyota incentives, and get up to speed on industry-leading Toyota Safety Sense. Schedule a visit to our dealership near Idaho Falls, ID, to take a test drive and learn about ToyotaCare, our no-cost maintenance plan.
Rexburg, ID Auto Financing Made Easy
It’s never been simpler to finance a new Toyota Corolla or Toyota Yaris at Stone’s Toyota! Take advantage of online tools to value your trade and estimate a payment, and you’ll be all set to sit down with our finance team and customize the auto loan or Toyota lease that’s right for you. Complete our credit application and get pre-approved for Toyota financing near Pocatello, ID!





